Hash | Date Received | Size | Compressed Size | |
---|---|---|---|---|
1 | ba7e2d3f70 | 2020-05-23 14:36:41 | 23,351 | 13,411 |
2 | 8ae0ac36eb | 2020-08-30 11:21:27 | 6,869 | 3,929 |
3 | fcc16043f8 | 2021-09-14 16:07:21 | 6,802 | 3,892 |
4 | f22903c6cb | 2022-12-04 23:48:20 | 7,070 | 4,030 |
5 | 24da25b00f | 2023-12-24 23:59:29 | 6,802 | 3,898 |
Total size of all clusters: 50,894 bytes, 29,160 bytes compressed